H	5	7/1/2003	9/30/2003	10/30/2003	O	Midwestern Gas Transmission Company	13710 FNB Parkway	"Omaha, NE 68154"		Dave Marson (651) 994-0332
DH	5	07/2003								
D	1	Total Sales								
D	2	Transportation of Gas for Others								
D	2.001	FT-A	9558	0	36	1637	1673			
D	2.002	FT-GS	21	0	0	3	3			
D	2.003	IT	174	0	1	5	6			
D	2.004	LMSMA	-7	0	0	0	0			
D	3	Total Transportation	9746	0	37	1645	1682			
D	4	Storage								
D	4.001									
D	4.002									
D	5	Total Storage								
D	7	Gathering-Firm								
D	8	Gathering-Interruptible								
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493 and 494)					
D	12	Other Gas Revenues (495)				115	115
DH	5	08/2003					
D	1	Total Sales					
D	2	Transportation of Gas for Others					
D	2.001	FT-A	9393	0	34	1579	1613
D	2.002	FT-GS	18	0	0	3	3
D	2.003	IT	159	0	0	2	2
D	2.004	LMSMA	-20	0	0	0	0
D	3	Total Transportation	9550	0	34	1584	1618
D	4	Storage					
D	4.001						
D	4.002						
D	5	Total Storage					
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493 and 494)					
D	12	Other Gas Revenues (495)				111	111
DH	5	09/2003					
D	1	Total Sales					
D	2	Transportation of Gas for Others					
D	2.001	FT-A	8595	0	35	1567	1602
D	2.002	FT-GS	18	0	0	4	4
D	2.003	IT	134	0	0	3	3
D	2.004	LMSMA	-5	0	0	0	0
D	3	Total Transportation	8742	0	35	1574	1609
D	4	Storage					
D	4.001						
D	4.002						
D	5	Total Storage					
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493 and 494)					
D	12	Other Gas Revenues (495)				66	66
